Punchbowl vs Youngtown
The verdict
Punchbowl rates higher for liveability (100 vs 83). Punchbowl is closer to the coast (3.5 km vs 6.0 km).
Scores
PunchbowlYoungtown
| Punchbowl | Youngtown | |
|---|---|---|
| Overall | 62 | 55 |
| Transport | 32 | 32 |
| Education | 53 | 48 |
| Liveability | 100 | 83 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Punchbowl | Youngtown | |
|---|---|---|
| Population | 491 | 4,315 |
| Median age | 34 | 42 |
| Median household income (wk) | $1,233 | $1,369 |
| Bachelor degree or higher | 35.0% | 29.4% |
| Born in Australia | 82.9% | 86.7% |
| Avg household size | 2.1 | 2.3 |
Growth: Punchbowl Stable · Youngtown Stable
Property
| Punchbowl | Youngtown | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Punchbowl | Youngtown | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Punchbowl | Youngtown | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 965 |
See the full school list on each profile: Punchbowl · Youngtown
Transport
| Punchbowl | Youngtown | |
|---|---|---|
| Transport score | 32 | 32 |
| Train stations | 0 | 0 |
| Bus stops | 4 | 31 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Punchbowl | Youngtown | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 12.6°C | 12.6°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 1 | 2 |
| Cafes & restaurants | 0 | 1 |
| Parks | 3 | 3 |
| Playgrounds | 2 | 1 |
| Swimming pools | Data not available | 5 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 3.5 km | 6.0 km |
| Distance to CBD (km) | 159.0 km | 156.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.3 km | 4.8 km |
Population & growth
| Punchbowl | Youngtown | |
|---|---|---|
| Population (2021) | 491 | 4,315 |
| Estimated 2025 | 485 | 4,541 |
| Projected 2041 | 510 | 4,486 |
| Annual growth rate | -0.31% | 1.28% |
Common questions
Which has better public transport, Punchbowl or Youngtown?
Punchbowl and Youngtown have similar transport scores.
Try another comparison
Compare two suburbs
Punchbowl
vs