Rosebery vs Stuart Park
The verdict
Stuart Park rates higher for education (64 vs 37). Stuart Park is closer to the coast (730 m vs 2.8 km). On the separate residential safety score, Rosebery rates higher (85 vs 70/100 in Stuart Park).
Scores
| Rosebery | Stuart Park | |
|---|---|---|
| Overall | 55 | 68 |
| Transport | 44 | 52 |
| Education | 37 | 64 |
| Liveability | 81 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Rosebery | Stuart Park | |
|---|---|---|
| Population | 4,127 | 4,101 |
| Median age | 30 | 34 |
| Median household income (wk) | $2,397 | $2,278 |
| Bachelor degree or higher | 28.0% | 48.3% |
| Born in Australia | 70.6% | 54.6% |
| Avg household size | 2.9 | 2.3 |
Growth: Rosebery High Growth · Stuart Park High Growth
Property
| Rosebery | Stuart Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Rosebery | Stuart Park | |
|---|---|---|
| Residential safety score | 85 | 70 |
| Break & enter dwelling /100k | 267 | 317 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 800 | 1,122 |
| Total incidents /100k (all) | 4,252 | 7,307 |
Total incidents over time
Schools
| Rosebery | Stuart Park | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 972 | 1,062 |
See the full school list on each profile: Rosebery · Stuart Park
Transport
| Rosebery | Stuart Park | |
|---|---|---|
| Transport score | 44 | 52 |
| Train stations | 0 | 0 |
| Bus stops | 16 | 11 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 62 | 18 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Rosebery | Stuart Park | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 6 | 10 |
| Playgrounds | 1 | 3 |
| Swimming pools | Data not available | 4 |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 2.8 km | 730 m |
| Distance to CBD (km) | 16.5 km | 1.8 km |
| Nearest beach (km) | Data not available | 1.6 km |
| Nearest hospital (km) | 20.4 km | 10.8 km |
Population & growth
| Rosebery | Stuart Park | |
|---|---|---|
| Population (2021) | 4,127 | 4,101 |
| Estimated 2025 | 4,279 | 4,442 |
| Projected 2041 | 7,006 | 6,218 |
| Annual growth rate | 0.91% | 2.02% |
Common questions
Which is safer, Rosebery or Stuart Park?
Rosebery has the higher residential safety score (Rosebery 85/100 vs Stuart Park 70/100).
Which has better schools, Rosebery or Stuart Park?
Stuart Park has a higher average school ICSEA (Rosebery 972 vs Stuart Park 1062; national average 1000).
Which has better public transport, Rosebery or Stuart Park?
Stuart Park has the higher transport score (Rosebery 44/100 vs Stuart Park 52/100).
Try another comparison
Compare two suburbs