Taminda vs Tamworth
The verdict
Tamworth is more affordable, with a median house price of $438K versus $945K in Taminda. Tamworth rates higher for transport (64 vs 46). Tamworth is closer to the coast (184.2 km vs 187.2 km).
Scores
TamindaTamworth
| Taminda | Tamworth | |
|---|---|---|
| Overall | 51 | 63 |
| Transport | 46 | 64 |
| Education | 29 | 33 |
| Liveability | 76 | 87 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Taminda | Tamworth | |
|---|---|---|
| Population | 57 | 189 |
| Median age | 34 | 49 |
| Median household income (wk) | $1,375 | $697 |
| Bachelor degree or higher | 19.2% | 22.7% |
| Born in Australia | 54.4% | 61.9% |
| Avg household size | 2.2 | 1.7 |
Growth: Taminda Moderate Growth · Tamworth Stable
Property
| Taminda | Tamworth | |
|---|---|---|
| Median house price | $945K | $438K |
| Median unit price | Data not available | $369K |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 3 |
Median price history
Safety
| Taminda | Tamworth | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,754 | 2,116 |
| Motor vehicle theft /100k | 17,544 | 5,291 |
| Domestic assault /100k | 7,018 | 17,460 |
| Total incidents /100k (all) | 412,281 | 989,418 |
Total incidents over time
Schools
| Taminda | Tamworth | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Taminda · Tamworth
Transport
| Taminda | Tamworth | |
|---|---|---|
| Transport score | 46 | 64 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.9 km | 640 m |
Liveability
| Taminda | Tamworth | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 0 | 14 |
| Parks | 1 | 2 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 187.2 km | 184.2 km |
| Distance to CBD (km) | 311.4 km | 310.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.6 km | 2.2 km |
Population & growth
| Taminda | Tamworth | |
|---|---|---|
| Population (2021) | 57 | 189 |
| Estimated 2025 | 60 | 192 |
| Projected 2041 | 68 | 204 |
| Annual growth rate | 1.29% | 0.39% |
Common questions
Which is more affordable, Taminda or Tamworth?
Tamworth is more affordable, with a median house price of $438K versus $945K.
Which has better public transport, Taminda or Tamworth?
Tamworth has the higher transport score (Taminda 46/100 vs Tamworth 64/100).
Try another comparison
Compare two suburbs
Taminda
vs