Trigg vs Watermans Bay
The verdict
Trigg rates higher for liveability (83 vs 69). Trigg has a shorter estimated CBD commute (50 vs 56 min).
Scores
TriggWatermans Bay
| Trigg | Watermans Bay | |
|---|---|---|
| Overall | 73 | 67 |
| Transport | 57 | 56 |
| Education | 80 | 77 |
| Liveability | 83 | 69 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Trigg | Watermans Bay | |
|---|---|---|
| Population | 2,855 | 1,369 |
| Median age | 43 | 49 |
| Median household income (wk) | $2,779 | $2,190 |
| Bachelor degree or higher | 56.6% | 53.5% |
| Born in Australia | 74.6% | 72.5% |
| Avg household size | 2.7 | 2.4 |
Growth: Trigg Moderate Growth · Watermans Bay Moderate Growth
Property
| Trigg | Watermans Bay | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Trigg | Watermans Bay | |
|---|---|---|
| Residential safety score | 70 | 71 |
| Break & enter dwelling /100k | 315 | 292 |
| Motor vehicle theft /100k | 140 | 146 |
| Domestic assault /100k | 1,016 | 1,023 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Trigg | Watermans Bay | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Trigg · Watermans Bay
Transport
| Trigg | Watermans Bay | |
|---|---|---|
| Transport score | 57 | 56 |
| Train stations | 0 | 0 |
| Bus stops | 12 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 50 | 56 |
| Nearest train station (km) | 4.8 km | 3.5 km |
Liveability
| Trigg | Watermans Bay | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 1 |
| Parks | 3 | 3 |
| Playgrounds | 2 | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 640 m | 770 m |
| Distance to CBD (km) | 12.7 km | 14.6 km |
| Nearest beach (km) | 630 m | 810 m |
| Nearest hospital (km) | 11.6 km | 12.7 km |
Population & growth
| Trigg | Watermans Bay | |
|---|---|---|
| Population (2021) | 2,855 | 1,369 |
| Estimated 2025 | 3,108 | 1,490 |
| Projected 2041 | 3,156 | 1,513 |
| Annual growth rate | 2.15% | 2.14% |
Common questions
Which is safer, Trigg or Watermans Bay?
Watermans Bay has the higher residential safety score (Trigg 70/100 vs Watermans Bay 71/100).
Which has better public transport, Trigg or Watermans Bay?
Trigg has the higher transport score (Trigg 57/100 vs Watermans Bay 56/100).
Try another comparison
Compare two suburbs
Trigg
vs